Bicycle helmet test results
Compare attributed Virginia Tech bicycle helmet ratings. Lower STAR score indicates better performance within this methodology.
304 Virginia Tech-rated helmets
Source: Virginia Tech Helmet Lab bicycle helmet ratings. Last checked .
Lower STAR score is better. Results apply only within Virginia Tech’s bicycle methodology.
Retailer prices are not connected yet. “Price when tested” is historical and is not a current offer.
Showing all 304 helmets.
| Helmet | VT STAR score | Stars | Style | Certifications | Tested | Price when tested |
|---|---|---|---|---|---|---|
| PIKIO Si OBLIK | 4.61Lower is better | 5 of 5 stars | Road | CPSC | 2026 | $379Price at time of testing |
| Canyon Deflectr RLS | 6.82Lower is better | 5 of 5 stars | Mountain | CPSC | 2025 | $160Price at time of testing |
| HEXR Miden RLS | 6.93Lower is better | 5 of 5 stars | Urban | CPSC | 2025 | $150Price at time of testing |
| POC Cularis | 7.10Lower is better | 5 of 5 stars | Mountain | CPSC | 2025 | $240Price at time of testing |
| Fox Racing Speedframe RS | 7.23Lower is better | 5 of 5 stars | Mountain | CPSC | 2025 | $279Price at time of testing |
| POC Cytal | 7.51Lower is better | 5 of 5 stars | Road | CPSC | 2025 | $330Price at time of testing |
| Sweet Protection Fixer Carbon 2Vi MIPS | 7.66Lower is better | 5 of 5 stars | Full-Face | CPSC, EN 1078, NTA 8776 | 2026 | $650Price at time of testing |
| Sweet Protection Strayer 2Vi MIPS | 7.88Lower is better | 5 of 5 stars | Full-Face | CPSC, EN 1078, NTA 8776 | 2026 | $350Price at time of testing |
| Fox Racing Speedframe Pro | 8.10Lower is better | 5 of 5 stars | Mountain | CPSC | 2025 | $199Price at time of testing |
| P2R A20 MIPS | 8.14Lower is better | 5 of 5 stars | Road | CPSC | 2025 | $55Price at time of testing |
| MET Trenta 3K Carbon MIPS (2025) | 8.20Lower is better | 5 of 5 stars | Road | CPSC | 2025 | $450Price at time of testing |
| Sweet Protection Fixer Composite 2Vi MIPS | 8.24Lower is better | 5 of 5 stars | Full-Face | CPSC, EN 1078, NTA 8776 | 2026 | $450Price at time of testing |
| Giro Aries Spherical | 8.40Lower is better | 5 of 5 stars | Road | CPSC | 2023 | $300Price at time of testing |
| Bluegrass Jetro | 8.41Lower is better | 5 of 5 stars | Mountain | CPSC, EN 1078, NTA 8776 | 2024 | $270Price at time of testing |
| Sweet Protection Falconer 2Vi MIPS | 8.45Lower is better | 5 of 5 stars | Road | CPSC | 2023 | $250Price at time of testing |
| 6D Alterra | 8.50Lower is better | 5 of 5 stars | Full-Face | ASTM, CPSC, EN 1078, NTA 8776 | 2025 | $395Price at time of testing |
| Lumos Sonorus | 8.51Lower is better | 5 of 5 stars | Mountain | CPSC, EN 1078, NTA 8776 | 2026 | $249Price at time of testing |
| Specialized Tactic 4 | 8.55Lower is better | 5 of 5 stars | Mountain | CPSC, NTA 8776 | 2021 | $110Price at time of testing |
| Specialized Prevail 3 | 8.64Lower is better | 5 of 5 stars | Road | CPSC | 2022 | $300Price at time of testing |
| Sweet Protection Trailblazer MIPS | 8.69Lower is better | 5 of 5 stars | Mountain | CPSC | 2021 | $180Price at time of testing |
| SCOTT Split MIPS | 8.76Lower is better | 5 of 5 stars | Road | CPSC | 2025 | $400Price at time of testing |
| Specialized Mode | 8.80Lower is better | 5 of 5 stars | Urban | CPSC, NTA 8776 | 2021 | $120Price at time of testing |
| Fox Racing Dropframe Pro (2020 version) | 8.85Lower is better | 5 of 5 stars | Mountain | CPSC | 2020 | $200Price at time of testing |
| KAV Silvo | 8.96Lower is better | 5 of 5 stars | Road | CPSC | 2026 | $200Price at time of testing |
| UNIT 1 AURA | 9.01Lower is better | 5 of 5 stars | Urban | CPSC, EN 1078, NTA 8776 | 2025 | $250Price at time of testing |
| Giant/Liv Novo MIPS | 9.02Lower is better | 5 of 5 stars | Urban | CPSC | 2025 | $150Price at time of testing |
| Fox Racing Dropframe Pro 2023 | 9.03Lower is better | 5 of 5 stars | Mountain | CPSC, NTA 8776 | 2023 | $280Price at time of testing |
| Sweet Protection Bushwhacker 2Vi MIPS | 9.05Lower is better | 5 of 5 stars | Mountain | CPSC, EN 1078, NTA 8776 | 2023 | $250Price at time of testing |
| Specialized Ambush 3 | 9.11Lower is better | 5 of 5 stars | Mountain | CPSC | 2026 | $250Price at time of testing |
| Sweet Protection Falconer Aero 2Vi MIPS | 9.12Lower is better | 5 of 5 stars | Road | CPSC | 2023 | $300Price at time of testing |
| Giant Rev Comp MIPS | 9.13Lower is better | 5 of 5 stars | Road | CPSC | 2021 | $65Price at time of testing |
| Lazer G1 MIPS | 9.23Lower is better | 5 of 5 stars | Road | CPSC | 2020 | $240Price at time of testing |
| KAV Rhoan | 9.26Lower is better | 5 of 5 stars | Road | CPSC | 2025 | $300Price at time of testing |
| LEATT Gravity 5.0 | 9.34Lower is better | 5 of 5 stars | Full-Face | ASTM, CPSC, EN 1078, NTA 8776 | 2026 | $384Price at time of testing |
| Bontrager Rally MIPS | 9.35Lower is better | 5 of 5 stars | Mountain | CPSC | 2019 | $150Price at time of testing |
| Fox Racing Crossframe Pro | 9.40Lower is better | 5 of 5 stars | Mountain | CPSC | 2023 | $220Price at time of testing |
| Trek Velocis MIPS | 9.45Lower is better | 5 of 5 stars | Road | CPSC | 2023 | $300Price at time of testing |
| UNIT 1 NEON | 9.53Lower is better | 5 of 5 stars | Urban | CPSC, EN 1078, NTA 8776 | 2025 | $200Price at time of testing |
| Specialized Align II | 9.55Lower is better | 5 of 5 stars | Multi-sport | CPSC | 2020 | $50Price at time of testing |
| Specialized Chamonix 3 | 9.64Lower is better | 5 of 5 stars | Road | CPSC | 2024 | $80Price at time of testing |
| Endura Hummvee MIPS | 9.65Lower is better | 5 of 5 stars | Mountain | CPSC | 2025 | $90Price at time of testing |
| Outdoor Master RHINO | 9.83Lower is better | 5 of 5 stars | Full-Face | ASTM, CPSC, EN 1078 | 2026 | $130Price at time of testing |
| Lazer Tonic MIPS | 9.85Lower is better | 5 of 5 stars | Road | CPSC | 2021 | $80Price at time of testing |
| Giant Rev Pro MIPS (2026) | 9.86Lower is better | 5 of 5 stars | Road | CPSC, EN 1078 | 2026 | $325Price at time of testing |
| Specialized Ambush 2 | 9.88Lower is better | 5 of 5 stars | Mountain | CPSC | 2022 | $180Price at time of testing |
| Bluegrass Rogue Core MIPS | 9.95Lower is better | 5 of 5 stars | Mountain | CPSC | 2022 | $190Price at time of testing |
| Troy Lee Designs A2 MIPS Decoy | 9.99Lower is better | 5 of 5 stars | Mountain | CPSC | 2019 | $179Price at time of testing |
| Lazer Century MIPS | 10.00Lower is better | 5 of 5 stars | Road | CPSC | 2019 | $180Price at time of testing |
| MET Downtown MIPS | 10.01Lower is better | 5 of 5 stars | Multi-sport | CPSC | 2022 | $80Price at time of testing |
| MET Miles MIPS | 10.01Lower is better | 5 of 5 stars | Multi-sport | CPSC | 2022 | $80Price at time of testing |
| 6D ATB-2T | 10.03Lower is better | 5 of 5 stars | Mountain | CPSC, NTA 8776 | 2022 | $229Price at time of testing |
| Lazer Z1 KinetiCore | 10.06Lower is better | 5 of 5 stars | Road | CPSC | 2024 | $280Price at time of testing |
| Giant Roost | 10.09Lower is better | 5 of 5 stars | Mountain | CPSC | 2023 | $110Price at time of testing |
| Liv Roost | 10.09Lower is better | 5 of 5 stars | Mountain | CPSC | 2023 | $110Price at time of testing |
| Bluegrass Vanguard Core | 10.15Lower is better | 4 of 5 stars | Full-Face | ASTM, CPSC, EN 1078, NTA 8776 | 2023 | $350Price at time of testing |
| SCOTT Centric Plus MIPS | 10.20Lower is better | 4 of 5 stars | Road | CPSC | 2020 | $200Price at time of testing |
| Outdoor Master PEBBLE MIPS | 10.20Lower is better | 4 of 5 stars | Road | ASTM, CPSC | 2026 | $60Price at time of testing |
| Giant Rev Pro MIPS (2021) | 10.22Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $273Price at time of testing |
| Liv Rev Pro MIPS | 10.22Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $273Price at time of testing |
| Sweet Protection Primer MIPS | 10.25Lower is better | 4 of 5 stars | Mountain | CPSC, EN 1078 | 2026 | $170Price at time of testing |
| MET Terrae | 10.31Lower is better | 4 of 5 stars | Mountain | CPSC, EN 1078, NTA 8776 | 2025 | $160Price at time of testing |
| Lazer Sphere MIPS | 10.32Lower is better | 4 of 5 stars | Road | CPSC | 2020 | $160Price at time of testing |
| MET Revo | 10.45Lower is better | 4 of 5 stars | Mountain | CPSC, EN 1078, NTA 8776 | 2025 | $230Price at time of testing |
| Sweet Protection Fluxer MIPS | 10.48Lower is better | 4 of 5 stars | Road | CPSC, EN 1078 | 2026 | $200Price at time of testing |
| Lazer Cyclone MIPS | 10.50Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2019 | $75Price at time of testing |
| Specialized S-Works Evade 4 | 10.50Lower is better | 4 of 5 stars | Road | CPSC | 2026 | $350Price at time of testing |
| MET Terranova MIPS | 10.53Lower is better | 4 of 5 stars | Mountain | CPSC | 2022 | $160Price at time of testing |
| POC Octal X SPIN | 10.59Lower is better | 4 of 5 stars | Road | CPSC | 2020 | $250Price at time of testing |
| ABUS Motrip MIPS | 10.62Lower is better | 4 of 5 stars | Mountain | CPSC | 2024 | $100Price at time of testing |
| Trek Quantum WaveCel | 10.67Lower is better | 4 of 5 stars | Mountain | CPSC | 2024 | $125Price at time of testing |
| Endura MT500 MIPS | 10.70Lower is better | 4 of 5 stars | Mountain | CPSC | 2023 | $240Price at time of testing |
| SCOTT ARX PLUS MIPS 2020 | 10.75Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2020 | $100Price at time of testing |
| Troy Lee Designs Flowline | 10.79Lower is better | 4 of 5 stars | Mountain | CPSC, EN 1078, NTA 8776 | 2023 | $110Price at time of testing |
| Bontrager Specter WaveCel | 10.79Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $150Price at time of testing |
| Giro Helios Spherical | 10.82Lower is better | 4 of 5 stars | Road | CPSC | 2023 | $250Price at time of testing |
| Fox Racing Speedframe Pro MIPS (2024) | 10.84Lower is better | 4 of 5 stars | Mountain | CPSC | 2020 | $160Price at time of testing |
| ABUS MoDrop MIPS | 10.87Lower is better | 4 of 5 stars | Mountain | CPSC | 2023 | $140Price at time of testing |
| MET Vinci MIPS | 10.90Lower is better | 4 of 5 stars | Road | CPSC | 2022 | $130Price at time of testing |
| Bontrager Ballista MIPS | 10.92Lower is better | 4 of 5 stars | Road | CPSC | 2018 | $200Price at time of testing |
| Specialized Evade 3 | 10.93Lower is better | 4 of 5 stars | Road | CPSC | 2022 | $300Price at time of testing |
| Specialized Loma | 10.98Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $120Price at time of testing |
| Lazer Anverz NTA MIPS | 10.99Lower is better | 4 of 5 stars | Urban | CPSC, EN 1078, NTA 8776 | 2020 | $200Price at time of testing |
| Troy Lee Designs A3 MIPS | 11.01Lower is better | 4 of 5 stars | Mountain | CPSC | 2021 | $220Price at time of testing |
| Outdoor Master Gem | 11.03Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2023 | $52Price at time of testing |
| Giant Rail | 11.09Lower is better | 4 of 5 stars | Mountain | CPSC | 2023 | $190Price at time of testing |
| Liv Rail | 11.09Lower is better | 4 of 5 stars | Mountain | CPSC | 2023 | $190Price at time of testing |
| Bontrager Starvos WaveCel Asia Fit | 11.12Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $100Price at time of testing |
| Bontrager Starvos Wavecel Round Fit | 11.12Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $100Price at time of testing |
| ABUS Pedelec 2.0 MIPS | 11.14Lower is better | 4 of 5 stars | Urban | ASTM, CPSC, EN 1078, NTA 8776 | 2023 | $200Price at time of testing |
| Rudy Project Rebel | 11.14Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $350Price at time of testing |
| Giant Rail SX MIPS | 11.16Lower is better | 4 of 5 stars | Mountain | CPSC | 2021 | $190Price at time of testing |
| Lazer Jackal MIPS | 11.19Lower is better | 4 of 5 stars | Mountain | CPSC | 2020 | $200Price at time of testing |
| Giro Eclipse Spherical | 11.20Lower is better | 4 of 5 stars | Road | CPSC | 2023 | $250Price at time of testing |
| Bontrager Starvos WaveCel | 11.22Lower is better | 4 of 5 stars | Road | CPSC | 2020 | $100Price at time of testing |
| Giro Tyrant Spherical | 11.22Lower is better | 4 of 5 stars | Mountain | CPSC | 2019 | $170Price at time of testing |
| Bell Z20 MIPS | 11.23Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $230Price at time of testing |
| MET Trenta MIPS | 11.25Lower is better | 4 of 5 stars | Road | CPSC | 2022 | $300Price at time of testing |
| MET Shelter | 11.26Lower is better | 4 of 5 stars | Mountain | CPSC | 2025 | $100Price at time of testing |
| Specialized Propero 4 | 11.26Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $200Price at time of testing |
| Specialized Prevail 2 Vent MIPS | 11.28Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $250Price at time of testing |
| Trek Rally WaveCel | 11.32Lower is better | 4 of 5 stars | Mountain | CPSC | 2024 | $160Price at time of testing |
| Trek Ballista MIPS | 11.44Lower is better | 4 of 5 stars | Road | CPSC | 2023 | $300Price at time of testing |
| Trek Ballista MIPS Asia Fit | 11.44Lower is better | 4 of 5 stars | Road | CPSC | 2023 | $300Price at time of testing |
| P2R A70 PRO | 11.46Lower is better | 4 of 5 stars | Road | CPSC | 2026 | $99Price at time of testing |
| Bontrager Solstice MIPS | 11.48Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2020 | $65Price at time of testing |
| Bern Major MIPS | 11.52Lower is better | 4 of 5 stars | Urban | CPSC | 2022 | $130Price at time of testing |
| SCOTT Argo PLUS MIPS | 11.60Lower is better | 4 of 5 stars | Mountain | CPSC | 2022 | $80Price at time of testing |
| Kali Cascade | 11.60Lower is better | 4 of 5 stars | Mountain | CPSC | 2025 | $260Price at time of testing |
| Troy Lee Designs A1 Classic MIPS | 11.65Lower is better | 4 of 5 stars | Mountain | CPSC | 2019 | $139Price at time of testing |
| POC Tectal Race Spin | 11.67Lower is better | 4 of 5 stars | Mountain | CPSC | 2019 | $220Price at time of testing |
| Bontrager Circuit WaveCel | 11.73Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $150Price at time of testing |
| Trek Circuit WaveCel | 11.73Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $150Price at time of testing |
| Lazer Cage KinetiCore | 11.76Lower is better | 4 of 5 stars | Full-Face | CPSC | 2022 | $300Price at time of testing |
| Bontrager XXX WaveCel | 11.76Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $300Price at time of testing |
| O'NEAL Sonus | 11.78Lower is better | 4 of 5 stars | Full-Face | CPSC | 2024 | $100Price at time of testing |
| Specialized Search | 11.82Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $160Price at time of testing |
| Giant Rev Comp | 11.87Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $100Price at time of testing |
| Kask Elemento | 11.90Lower is better | 4 of 5 stars | Road | CPSC | 2023 | $400Price at time of testing |
| Bell Formula MIPS | 11.90Lower is better | 4 of 5 stars | Road | CPSC | 2020 | $95Price at time of testing |
| Trek Solstice MIPS Asia Fit | 11.93Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2023 | $70Price at time of testing |
| Giant Roost MIPS | 11.93Lower is better | 4 of 5 stars | Mountain | CPSC | 2021 | $100Price at time of testing |
| Sweet Protection Promuter MIPS | 11.96Lower is better | 4 of 5 stars | Urban | CPSC | 2023 | $200Price at time of testing |
| AIRNOGGIN Head Trauma Protection System | 12.05Lower is better | 4 of 5 stars | Urban | CPSC | 2022 | $99Price at time of testing |
| Trek Solstice MIPS | 12.07Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2023 | $70Price at time of testing |
| Bontrager Rally WaveCel | 12.07Lower is better | 4 of 5 stars | Mountain | CPSC | 2020 | $150Price at time of testing |
| Giant Realm MIPS | 12.11Lower is better | 4 of 5 stars | Mountain | CPSC | 2022 | $220Price at time of testing |
| Specialized Camber | 12.11Lower is better | 4 of 5 stars | Mountain | CPSC | 2022 | $80Price at time of testing |
| Lazer Z1 MIPS | 12.16Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $255Price at time of testing |
| Bern Macon 2.0 MIPS | 12.20Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2025 | $89Price at time of testing |
| Giro Manifest Spherical | 12.20Lower is better | 4 of 5 stars | Mountain | CPSC | 2020 | $260Price at time of testing |
| Specialized Echelon II MIPS | 12.21Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $90Price at time of testing |
| Bontrager Velocis MIPS | 12.28Lower is better | 4 of 5 stars | Road | CPSC | 2020 | $210Price at time of testing |
| Rudy Project RaceMaster MIPS | 12.31Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $350Price at time of testing |
| Lazer Cruizer MIPS | 12.32Lower is better | 4 of 5 stars | Urban | CPSC | 2021 | $125Price at time of testing |
| Lazer BLADE+ MIPS | 12.32Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $100Price at time of testing |
| Louis Garneau Raid MIPS | 12.32Lower is better | 4 of 5 stars | Mountain | CPSC | 2018 | $120Price at time of testing |
| Bell Z20 Aero MIPS | 12.39Lower is better | 4 of 5 stars | Road | CPSC | 2020 | $250Price at time of testing |
| Troy Lee Designs Flowline SE | 12.42Lower is better | 4 of 5 stars | Mountain | CPSC, EN 1078, NTA 8776 | 2023 | $160Price at time of testing |
| ABUS Gamechanger 2.0 MIPS | 12.45Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $330Price at time of testing |
| Giant Path MIPS | 12.48Lower is better | 4 of 5 stars | Mountain | CPSC | 2021 | $55Price at time of testing |
| Giant Relay MIPS | 12.48Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $50Price at time of testing |
| Liv Path MIPS | 12.48Lower is better | 4 of 5 stars | Mountain | CPSC | 2021 | $55Price at time of testing |
| Liv Relay MIPS | 12.48Lower is better | 4 of 5 stars | Road | CPSC | 2021 | $50Price at time of testing |
| Giro Aether Spherical | 12.51Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $325Price at time of testing |
| Bern Union MIPS | 12.58Lower is better | 4 of 5 stars | Urban | CPSC | 2019 | $110Price at time of testing |
| Specialized S-Works Prevail II MIPS | 12.65Lower is better | 4 of 5 stars | Road | CPSC | 2019 | $250Price at time of testing |
| POC Cytal Carbon | 12.65Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $400Price at time of testing |
| Lazer Coyote KinetiCore | 12.65Lower is better | 4 of 5 stars | Mountain | CPSC | 2022 | $100Price at time of testing |
| Giant Rev Elite MIPS | 12.69Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $180Price at time of testing |
| Trek Blaze WaveCel | 12.69Lower is better | 4 of 5 stars | Mountain | CPSC | 2024 | $250Price at time of testing |
| MET Rivale MIPS | 12.70Lower is better | 4 of 5 stars | Road | CPSC | 2022 | $200Price at time of testing |
| fizik Kudo Aero | 12.72Lower is better | 4 of 5 stars | Road | CPSC | 2025 | $290Price at time of testing |
| Lazer Cannibal MIPS | 12.83Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2021 | $80Price at time of testing |
| fizik Kudo | 12.86Lower is better | 4 of 5 stars | Road | CPSC | 2025 | $290Price at time of testing |
| PMT Elegant MIPS | 12.86Lower is better | 4 of 5 stars | Road | CPSC | 2024 | $103Price at time of testing |
| Bell Stratus MIPS | 12.90Lower is better | 4 of 5 stars | Road | CPSC | 2018 | $150Price at time of testing |
| Thousand Chapter MIPS | 12.91Lower is better | 4 of 5 stars | Urban | CPSC | 2021 | $135Price at time of testing |
| Lazer Roller MIPS | 12.99Lower is better | 4 of 5 stars | Multi-sport | CPSC | 2021 | $85Price at time of testing |
| Giro Synthe MIPS | 13.00Lower is better | 3 of 5 stars | Road | CPSC | 2019 | $270Price at time of testing |
| Lazer Chiru MIPS | 13.02Lower is better | 3 of 5 stars | Mountain | CPSC | 2020 | $55Price at time of testing |
| Bern Hudson | 13.03Lower is better | 3 of 5 stars | Urban | CPSC, NTA 8776 | 2022 | $140Price at time of testing |
| Specialized Tone | 13.05Lower is better | 3 of 5 stars | Urban | CPSC | 2022 | $80Price at time of testing |
| Specialized Chamonix MIPS | 13.06Lower is better | 3 of 5 stars | Multi-sport | CPSC | 2018 | $75Price at time of testing |
| ABUS Hyban 2.0 MIPS | 13.07Lower is better | 3 of 5 stars | Urban | CPSC | 2023 | $110Price at time of testing |
| Lazer Finch KinetiCore | 13.11Lower is better | 3 of 5 stars | Mountain | CPSC | 2024 | $69Price at time of testing |
| Lazer Lupo KinetiCore | 13.11Lower is better | 3 of 5 stars | Mountain | CPSC | 2024 | $69Price at time of testing |
| Bontrager Blaze WaveCel | 13.17Lower is better | 3 of 5 stars | Mountain | CPSC | 2019 | $300Price at time of testing |
| SCOTT Supra PLUS MIPS | 13.20Lower is better | 3 of 5 stars | Mountain | CPSC | 2023 | $100Price at time of testing |
| SCOTT Stego PLUS MIPS | 13.34Lower is better | 3 of 5 stars | Mountain | CPSC | 2021 | $190Price at time of testing |
| Giro Syntax MIPS | 13.37Lower is better | 3 of 5 stars | Road | CPSC | 2019 | $100Price at time of testing |
| Fox Racing Mainframe MIPS | 13.37Lower is better | 3 of 5 stars | Mountain | CPSC | 2021 | $90Price at time of testing |
| Fox Racing Speedframe | 13.39Lower is better | 3 of 5 stars | Mountain | CPSC | 2025 | $109Price at time of testing |
| Endura MT500 Full-Face MIPS | 13.46Lower is better | 3 of 5 stars | Full-Face | CPSC | 2023 | $300Price at time of testing |
| KAV Nova | 13.49Lower is better | 3 of 5 stars | Road | CPSC | 2024 | $300Price at time of testing |
| Lazer Urbanize NTA MIPS | 13.50Lower is better | 3 of 5 stars | Urban | CPSC | 2021 | $160Price at time of testing |
| Lazer Chase KinetiCore | 13.51Lower is better | 3 of 5 stars | Full-Face | CPSC | 2023 | $200Price at time of testing |
| Nutcase Street MIPS | 13.54Lower is better | 3 of 5 stars | Urban | CPSC | 2021 | $80Price at time of testing |
| SCOTT Tago PLUS MIPS | 13.58Lower is better | 3 of 5 stars | Mountain | CPSC | 2023 | $160Price at time of testing |
| Lazer Jackal KinetiCore | 13.60Lower is better | 3 of 5 stars | Mountain | CPSC | 2022 | $200Price at time of testing |
| Lazer Strada KinetiCore | 13.62Lower is better | 3 of 5 stars | Road | CPSC | 2022 | $110Price at time of testing |
| Bontrager Charge WaveCel | 13.64Lower is better | 3 of 5 stars | Urban | CPSC | 2019 | $150Price at time of testing |
| Lazer Vento KinetiCore | 13.70Lower is better | 3 of 5 stars | Road | CPSC | 2022 | $280Price at time of testing |
| PMT Elegant 3.0 | 13.71Lower is better | 3 of 5 stars | Road | CPSC | 2025 | $105Price at time of testing |
| fizik Kassis | 13.72Lower is better | 3 of 5 stars | Mountain | CPSC, EN 1078, NTA 8776 | 2025 | $200Price at time of testing |
| Giro Chronicle MIPS | 13.74Lower is better | 3 of 5 stars | Mountain | CPSC | 2019 | $100Price at time of testing |
| ABUS Cliffhanger MIPS | 13.75Lower is better | 3 of 5 stars | Mountain | CPSC | 2023 | $200Price at time of testing |
| PMT KORA 3.0 | 13.83Lower is better | 3 of 5 stars | Road | CPSC | 2025 | $121Price at time of testing |
| Lazer Impala MIPS | 13.85Lower is better | 3 of 5 stars | Mountain | CPSC | 2019 | $140Price at time of testing |
| SCOTT Cadence Plus | 13.87Lower is better | 3 of 5 stars | Road | CPSC | 2024 | $230Price at time of testing |
| Specialized Ambush MIPS | 13.96Lower is better | 3 of 5 stars | Mountain | CPSC | 2019 | $200Price at time of testing |
| Giant/Liv Rivet MIPS | 13.97Lower is better | 3 of 5 stars | Road | CPSC | 2025 | $350Price at time of testing |
| MET Trenta 3K Carbon MIPS (2022) | 13.97Lower is better | 3 of 5 stars | Road | CPSC | 2022 | $380Price at time of testing |
| Smith Route MIPS | 13.98Lower is better | 3 of 5 stars | Road | CPSC | 2019 | $105Price at time of testing |
| Lazer Compact DLX MIPS | 13.99Lower is better | 3 of 5 stars | Multi-sport | CPSC | 2020 | $60Price at time of testing |
| Bontrager Circuit MIPS | 14.04Lower is better | 3 of 5 stars | Road | CPSC | 2020 | $90Price at time of testing |
| Giro Caden MIPS | 14.21Lower is better | 3 of 5 stars | Urban | CPSC | 2020 | $95Price at time of testing |
| Lazer Cerro KinetiCore | 14.30Lower is better | 3 of 5 stars | Multi-sport | CPSC | 2023 | $100Price at time of testing |
| Lazer Tonic KinetiCore | 14.30Lower is better | 3 of 5 stars | Road | CPSC | 2022 | $70Price at time of testing |
| SCOTT ARX PLUS MIPS 2014 | 14.31Lower is better | 3 of 5 stars | Road | CPSC | 2018 | $100Price at time of testing |
| Bontrager Quantum MIPS | 14.32Lower is better | 3 of 5 stars | Multi-sport | CPSC | 2018 | $100Price at time of testing |
| Specialized S-Works Evade II MIPS | 14.41Lower is better | 3 of 5 stars | Road | CPSC | 2019 | $275Price at time of testing |
| Bell Annex MIPS | 14.48Lower is better | 3 of 5 stars | Urban | CPSC | 2019 | $125Price at time of testing |
| Lazer Codax KinetiCore | 14.49Lower is better | 3 of 5 stars | Road | CPSC | 2022 | $45Price at time of testing |
| Lazer Tempo KinetiCore | 14.49Lower is better | 3 of 5 stars | Road | CPSC | 2022 | $40Price at time of testing |
| Kali Interceptor 2.0 | 14.53Lower is better | 3 of 5 stars | Mountain | CPSC | 2025 | $200Price at time of testing |
| Mongoose Title | 14.54Lower is better | 3 of 5 stars | Full-Face | CPSC | 2024 | $88Price at time of testing |
| Lazer CityZen KinetiCore | 14.55Lower is better | 3 of 5 stars | Urban | CPSC | 2022 | $65Price at time of testing |
| Lazer Cameleon MIPS | 14.75Lower is better | 3 of 5 stars | Road | CPSC | 2021 | $90Price at time of testing |
| Lazer Coyote MIPS | 14.75Lower is better | 3 of 5 stars | Mountain | CPSC | 2019 | $100Price at time of testing |
| Outdoor Master ORYX MIPS | 14.76Lower is better | 3 of 5 stars | Multi-sport | ASTM, CPSC, EN 1078 | 2026 | $70Price at time of testing |
| Specialized Centro MIPS | 14.81Lower is better | 3 of 5 stars | Multi-sport | CPSC | 2019 | $65Price at time of testing |
| Specialized S-Works Prevail II | 14.84Lower is better | 3 of 5 stars | Road | CPSC | 2018 | $225Price at time of testing |
| S1 Retro Lifer E-Helmet | 14.84Lower is better | 3 of 5 stars | Urban | CPSC, NTA 8776 | 2023 | $120Price at time of testing |
| Smith Overtake | 15.00Lower is better | 3 of 5 stars | Road | CPSC | 2018 | $163Price at time of testing |
| Demon United Podium | 15.28Lower is better | 3 of 5 stars | Full-Face | CPSC | 2025 | $70Price at time of testing |
| SCOTT Vivo PLUS MIPS | 15.38Lower is better | 3 of 5 stars | Mountain | CPSC | 2019 | $130Price at time of testing |
| Catlike Whisper | 15.45Lower is better | 3 of 5 stars | Road | CPSC | 2019 | $130Price at time of testing |
| Smith Signal MIPS | 15.49Lower is better | 3 of 5 stars | Road | CPSC | 2022 | $85Price at time of testing |
| Giro Savant | 15.50Lower is better | 3 of 5 stars | Road | CPSC | 2018 | $100Price at time of testing |
| Demon United FR Link | 15.54Lower is better | 3 of 5 stars | Full-Face | CPSC | 2024 | $100Price at time of testing |
