What each system does
All five target angled impacts, where the helmet can catch the ground and twist your head as well as stop it. Each one lets the helmet move a little relative to your head, or soaks up the twist in its foam, in its own way.
- Mips. A thin, low-friction layer inside the helmet that lets it slide a short distance relative to your head. Mips licenses it to many brands, in several versions.
- WaveCel. Trek's layer of collapsible cells, sold in Trek and Bontrager helmets. Trek says the cells flex, then crumple, then glide to redirect energy. In some models the cells don't cover the back of the helmet.
- KinetiCore. Lazer builds it into the foam itself instead of adding a layer. Small blocks of foam, which Lazer calls controlled crumple zones, crush under impact.
- SPIN. POC's name for "shearing pad inside." Silicone-filled pads that touch your head can shear a little in any direction, so your head can turn slightly inside the shell.
- Spherical. Giro's two-piece foam liner, made with Mips. The outer liner rotates around the inner one like a ball and socket.
How helmets with each system scored
Lower STAR is better. Virginia Tech rates each riding style separately, so compare rows within one table only.
The ratings have no field for the rotational system, so we sort helmets by the system named in Virginia Tech's model name. The last row of each table, "System not named in Virginia Tech's listing," is not a list of helmets without one. Some of those helmets do have a rotational system, so check the maker's specs for any helmet in that row.
Road helmets
| System | Helmets | Lowest STAR (best) | Median STAR |
|---|---|---|---|
| Mips | 56 | 8.14, P2R A20 MIPS | 12.03 |
| WaveCel | 7 | 10.79, Bontrager Specter WaveCel | 11.22 |
| KinetiCore | 6 | 10.062, Lazer Z1 KinetiCore | 14 |
| SPIN | 2 | 10.587, POC Octal X SPIN | 13.52 |
| Spherical | 4 | 8.404, Giro Aries Spherical | 11.01 |
| System not named in Virginia Tech's listing | 42 | 4.61, PIKIO Si OBLIK | 13.85 |
Mountain helmets
| System | Helmets | Lowest STAR (best) | Median STAR |
|---|---|---|---|
| Mips | 37 | 8.687, Sweet Protection Trailblazer MIPS | 12.11 |
| WaveCel | 5 | 10.673, Trek Quantum WaveCel | 12.07 |
| KinetiCore | 4 | 12.652, Lazer Coyote KinetiCore | 13.11 |
| SPIN | 1 | 11.667, POC Tectal Race Spin | 11.67 |
| Spherical | 2 | 11.222, Giro Tyrant Spherical | 11.71 |
| System not named in Virginia Tech's listing | 41 | 6.819, Canyon Deflectr RLS | 12.11 |
Urban helmets
| System | Helmets | Lowest STAR (best) | Median STAR |
|---|---|---|---|
| Mips | 15 | 9.018, Giant/Liv Novo MIPS | 12.91 |
| WaveCel | 2 | 12.558, Trek Charge WaveCel | 13.1 |
| KinetiCore | 1 | 14.549, Lazer CityZen KinetiCore | 14.55 |
| System not named in Virginia Tech's listing | 31 | 6.933, HEXR Miden RLS | 18.73 |
Multi-sport helmets
| System | Helmets | Lowest STAR (best) | Median STAR |
|---|---|---|---|
| Mips | 15 | 10.014, MET Downtown MIPS | 12.2 |
| KinetiCore | 1 | 14.299, Lazer Cerro KinetiCore | 14.3 |
| System not named in Virginia Tech's listing | 21 | 9.554, Specialized Align II | 19.4 |
Full-Face helmets
| System | Helmets | Lowest STAR (best) | Median STAR |
|---|---|---|---|
| Mips | 4 | 7.659, Sweet Protection Fixer Carbon 2Vi MIPS | 8.06 |
| KinetiCore | 2 | 11.758, Lazer Cage KinetiCore | 12.64 |
| System not named in Virginia Tech's listing | 11 | 7.931, MET Parachute MCR | 11.78 |
Small groups say little. A median of two or three helmets can swing with one model. These tables also mix test years from 2018 to 2026, and the helmets differ in shell, foam, vents and fit, not just the rotational system.
Same model, different system
These pairs come closest to a head-to-head. Each one has the same brand, model name and style, with a different system. They still don't isolate the system. In every pair, Virginia Tech tested the two helmets in different years, and a later version can change the shell, foam and vents along with the system.
Read the count with that in mind. Across 6 pairs, the lower STAR came from Mips 3 times, KinetiCore twice and WaveCel once.
| Style | Lower STAR (better) | Higher STAR | Difference in Virginia Tech's lab tests |
|---|---|---|---|
| Road | Bontrager Circuit WaveCel, STAR 11.733, tested 2021 | Bontrager Circuit MIPS, STAR 14.044, tested 2020 | Scored 16% better |
| Road | Lazer Tonic MIPS, STAR 9.848, tested 2021 | Lazer Tonic KinetiCore, STAR 14.299, tested 2022 | Scored 31% better |
| Road | Lazer Z1 KinetiCore, STAR 10.062, tested 2024 | Lazer Z1 MIPS, STAR 12.163, tested 2019 | Scored 17% better |
| Mountain | Bontrager Rally MIPS, STAR 9.345, tested 2019 | Bontrager Rally WaveCel, STAR 12.067, tested 2020 | Scored 23% better |
| Mountain | Lazer Coyote KinetiCore, STAR 12.652, tested 2022 | Lazer Coyote MIPS, STAR 14.752, tested 2019 | Scored 14% better |
| Mountain | Lazer Jackal MIPS, STAR 11.186, tested 2020 | Lazer Jackal KinetiCore, STAR 13.595, tested 2022 | Scored 18% better |
Where to look next
Shop by score and fit, not by the system. Start with helmets that scored well in your riding style and keep the one that fits.
Sources and further reading
- Virginia Tech Helmet Lab: Bicycle Helmet Ratings
- Mips: helmet safety and technology information
- Trek: WaveCel helmet technology
- Lazer: KinetiCore
- BikeRadar: POC's SPIN padding
- Giro: Spherical technology
Source: Virginia Tech Helmet Lab bicycle helmet ratings. TestedHelmets is not affiliated with Virginia Tech.